| 243 | II. MBL 2013 - Kongo Boys B | 224 | II. MBL 2017 - Kongo Boys B | 224 | II. MBL 2020 - Kongo Boys B |
| 223 | II. MBL 2016 - Kongo Boys B | 221 | II. MBL 2016 - Kongo Boys B | 219 | II. MBL 2014 - Kongo Boys B |
| 218 | II. MBL 2014 - Kongo Boys B | 217 | II. MBL 2017 - Kongo Boys B | 217 | II. MBL 2019 - Kongo Boys B |
| 216 | II. MBL 2017 - Kongo Boys B | 211 | II. MBL 2017 - Kongo Boys B | 208 | II. MBL 2017 - Kongo Boys B |
| 207 | I. MBL 2012 - Turbo | 204 | II. MBL 2020 - Kongo Boys B | 203 | II. MBL 2014 - Kongo Boys B |
| 202 | II. MBL 2013 - Kongo Boys B | 202 | II. MBL 2017 - Kongo Boys B | 201 | II. MBL 2013 - Kongo Boys B |
| 201 | II. MBL 2019 - Kongo Boys B | 200 | II. MBL 2016 - Kongo Boys B | 198 | II. MBL 2014 - Kongo Boys B |
| 198 | II. MBL 2020 - Kongo Boys B | 197 | I. MBL 2012 - Turbo | 197 | II. MBL 2017 - Kongo Boys B |
| 197 | II. MBL 2018 - Kongo Boys B | 197 | II. MBL 2022 - Kongo Boys B | 196 | II. MBL 2018 - Kongo Boys B |
| 194 | I. MBL 2011 - Sport Fox Bowling | 194 | II. MBL 2020 - Kongo Boys B | 193 | II. MBL 2015 - Kongo Boys B |
| 193 | II. MBL 2022 - Kongo Boys B | 192 | II. MBL 2020 - Kongo Boys B | 191 | I. MBL 2012 - Turbo |
| 191 | II. MBL 2017 - Kongo Boys B | 191 | II. MBL 2017 - Kongo Boys B | 190 | II. MBL 2014 - Kongo Boys B |
| 190 | II. MBL 2015 - Kongo Boys B | 190 | II. MBL 2019 - Kongo Boys B | 189 | I. MBL 2011 - Sport Fox Bowling |
| 189 | II. MBL 2013 - Kongo Boys B | 189 | II. MBL 2019 - Kongo Boys B | 189 | II. MBL 2021 - Kongo Boys |
| 188 | I. MBL 2012 - Turbo | 188 | II. MBL 2013 - Kongo Boys B | 188 | II. MBL 2013 - Kongo Boys B |
| 187 | II. MBL 2016 - Kongo Boys B | 187 | II. MBL 2020 - Kongo Boys B | 186 | II. MBL 2016 - Kongo Boys B |
| 185 | II. MBL 2015 - Kongo Boys B | 185 | II. MBL 2015 - Kongo Boys B | 185 | II. MBL 2022 - Kongo Boys B |
| 183 | I. MBL 2012 - Turbo | 183 | II. MBL 2014 - Kongo Boys B | 183 | II. MBL 2016 - Kongo Boys B |
| 183 | II. MBL 2017 - Kongo Boys B | 183 | II. MBL 2017 - Kongo Boys B | 183 | II. MBL 2019 - Kongo Boys B |
| 182 | I. MBL 2011 - Sport Fox Bowling | 182 | I. MBL 2011 - Sport Fox Bowling | 181 | I. MBL 2011 - Sport Fox Bowling |
| 181 | II. MBL 2014 - Kongo Boys B | 181 | II. MBL 2017 - Kongo Boys B | 181 | II. MBL 2018 - Kongo Boys B |
| 180 | I. MBL 2012 - Turbo | 180 | II. MBL 2015 - Kongo Boys B | 180 | II. MBL 2015 - Kongo Boys B |
| 180 | II. MBL 2016 - Kongo Boys B | 180 | II. MBL 2016 - Kongo Boys B | 180 | II. MBL 2017 - Kongo Boys B |
| 179 | I. MBL 2011 - Sport Fox Bowling | 179 | II. MBL 2015 - Kongo Boys B | 179 | II. MBL 2016 - Kongo Boys B |
| 179 | II. MBL 2017 - Kongo Boys B | 179 | II. MBL 2018 - Kongo Boys B | 179 | II. MBL 2019 - Kongo Boys B |
| 179 | II. MBL 2022 - Kongo Boys B | 179 | II. MBL 2022 - Kongo Boys B | 178 | I. MBL 2012 - Turbo |
| 178 | II. MBL 2013 - Kongo Boys B | 178 | II. MBL 2014 - Kongo Boys B | 178 | II. MBL 2016 - Kongo Boys B |
| 178 | II. MBL 2017 - Kongo Boys B | 178 | II. MBL 2019 - Kongo Boys B | 178 | II. MBL 2022 - Kongo Boys B |
| 177 | II. MBL 2013 - Kongo Boys B | 177 | II. MBL 2013 - Kongo Boys B | 177 | II. MBL 2015 - Kongo Boys B |
| 177 | II. MBL 2016 - Kongo Boys B | 177 | II. MBL 2018 - Kongo Boys B | 177 | II. MBL 2018 - Kongo Boys B |
| 177 | II. MBL 2019 - Kongo Boys B | 176 | II. MBL 2014 - Kongo Boys B | 176 | II. MBL 2016 - Kongo Boys B |
| 176 | II. MBL 2017 - Kongo Boys B | 176 | II. MBL 2018 - Kongo Boys B | 176 | II. MBL 2019 - Kongo Boys B |
| 176 | II. MBL 2020 - Kongo Boys B | 176 | II. MBL 2022 - Kongo Boys B | 175 | I. MBL 2011 - Sport Fox Bowling |
| 175 | II. MBL 2015 - Kongo Boys B | 175 | II. MBL 2017 - Kongo Boys B | 175 | II. MBL 2020 - Kongo Boys B |
| 174 | II. MBL 2013 - Kongo Boys B | 174 | II. MBL 2014 - Kongo Boys B | 174 | II. MBL 2014 - Kongo Boys B |
| 174 | II. MBL 2018 - Kongo Boys B | 174 | II. MBL 2019 - Kongo Boys B | 174 | II. MBL 2019 - Kongo Boys B |
| 174 | II. MBL 2021 - Kongo Boys | 174 | II. MBL 2022 - Kongo Boys B | 173 | I. MBL 2012 - Turbo |
| 173 | I. MBL 2012 - Turbo | 173 | II. MBL 2014 - Kongo Boys B | 173 | II. MBL 2017 - Kongo Boys B |
| 173 | II. MBL 2019 - Kongo Boys B | 173 | II. MBL 2022 - Kongo Boys B | 172 | I. MBL 2011 - Sport Fox Bowling |
| 172 | II. MBL 2014 - Kongo Boys B | 172 | II. MBL 2015 - Kongo Boys B | 172 | II. MBL 2015 - Kongo Boys B |
| 172 | II. MBL 2015 - Kongo Boys B | 172 | II. MBL 2015 - Kongo Boys B | 172 | II. MBL 2017 - Kongo Boys B |
| 172 | II. MBL 2018 - Kongo Boys B | 172 | II. MBL 2020 - Kongo Boys B | 172 | II. MBL 2022 - Kongo Boys B |
| 171 | I. MBL 2011 - Sport Fox Bowling | 171 | I. MBL 2012 - Turbo | 171 | I. MBL 2012 - Turbo |
| 171 | II. MBL 2014 - Kongo Boys B | 171 | II. MBL 2015 - Kongo Boys B | 171 | II. MBL 2015 - Kongo Boys B |
| 171 | II. MBL 2015 - Kongo Boys B | 171 | II. MBL 2016 - Kongo Boys B | 171 | II. MBL 2018 - Kongo Boys B |
| 171 | II. MBL 2020 - Kongo Boys B | 170 | II. MBL 2013 - Kongo Boys B | 170 | II. MBL 2015 - Kongo Boys B |
| 170 | II. MBL 2016 - Kongo Boys B | 170 | II. MBL 2017 - Kongo Boys B | 170 | II. MBL 2017 - Kongo Boys B |
| 170 | II. MBL 2017 - Kongo Boys B | 170 | II. MBL 2020 - Kongo Boys B | 170 | II. MBL 2022 - Kongo Boys B |
| 170 | II. MBL 2022 - Kongo Boys B | 169 | II. MBL 2014 - Kongo Boys B | 169 | II. MBL 2015 - Kongo Boys B |
| 169 | II. MBL 2015 - Kongo Boys B | 169 | II. MBL 2015 - Kongo Boys B | 169 | II. MBL 2017 - Kongo Boys B |
| 169 | II. MBL 2018 - Kongo Boys B | 169 | II. MBL 2018 - Kongo Boys B | 169 | II. MBL 2019 - Kongo Boys B |
| 169 | II. MBL 2020 - Kongo Boys B | 169 | II. MBL 2022 - Kongo Boys B | 168 | II. MBL 2015 - Kongo Boys B |
| 168 | II. MBL 2015 - Kongo Boys B | 168 | II. MBL 2015 - Kongo Boys B | 168 | II. MBL 2016 - Kongo Boys B |
| 168 | II. MBL 2016 - Kongo Boys B | 168 | II. MBL 2016 - Kongo Boys B | 168 | II. MBL 2018 - Kongo Boys B |
| 168 | II. MBL 2019 - Kongo Boys B | 168 | II. MBL 2022 - Kongo Boys B | 167 | II. MBL 2015 - Kongo Boys B |
| 167 | II. MBL 2016 - Kongo Boys B | 167 | II. MBL 2017 - Kongo Boys B | 167 | II. MBL 2018 - Kongo Boys B |
| 167 | II. MBL 2019 - Kongo Boys B | 167 | II. MBL 2020 - Kongo Boys B | 166 | I. MBL 2011 - Sport Fox Bowling |
| 166 | I. MBL 2011 - Sport Fox Bowling | 166 | II. MBL 2017 - Kongo Boys B | 166 | II. MBL 2017 - Kongo Boys B |
| 166 | II. MBL 2018 - Kongo Boys B | 166 | II. MBL 2019 - Kongo Boys B | 166 | II. MBL 2019 - Kongo Boys B |
| 166 | II. MBL 2020 - Kongo Boys B | 166 | II. MBL 2020 - Kongo Boys B | 166 | II. MBL 2020 - Kongo Boys B |
| 166 | II. MBL 2022 - Kongo Boys B | 166 | II. MBL 2022 - Kongo Boys B | 165 | II. MBL 2015 - Kongo Boys B |
| 165 | II. MBL 2016 - Kongo Boys B | 165 | II. MBL 2016 - Kongo Boys B | 165 | II. MBL 2018 - Kongo Boys B |
| 165 | II. MBL 2018 - Kongo Boys B | 165 | II. MBL 2018 - Kongo Boys B | 165 | II. MBL 2019 - Kongo Boys B |
| 165 | II. MBL 2022 - Kongo Boys B | 164 | II. MBL 2013 - Kongo Boys B | 164 | II. MBL 2013 - Kongo Boys B |
| 164 | II. MBL 2013 - Kongo Boys B | 164 | II. MBL 2013 - Kongo Boys B | 164 | II. MBL 2014 - Kongo Boys B |
| 164 | II. MBL 2017 - Kongo Boys B | 164 | II. MBL 2022 - Kongo Boys B | 163 | I. MBL 2011 - Sport Fox Bowling |
| 163 | II. MBL 2014 - Kongo Boys B | 163 | II. MBL 2014 - Kongo Boys B | 163 | II. MBL 2018 - Kongo Boys B |
| 163 | II. MBL 2020 - Kongo Boys B | 163 | II. MBL 2022 - Kongo Boys B | 162 | I. MBL 2011 - Sport Fox Bowling |
| 162 | II. MBL 2016 - Kongo Boys B | 162 | II. MBL 2016 - Kongo Boys B | 162 | II. MBL 2016 - Kongo Boys B |
| 162 | II. MBL 2016 - Kongo Boys B | 162 | II. MBL 2018 - Kongo Boys B | 162 | II. MBL 2019 - Kongo Boys B |
| 162 | II. MBL 2020 - Kongo Boys B | 162 | II. MBL 2020 - Kongo Boys B | 162 | II. MBL 2020 - Kongo Boys B |
| 162 | II. MBL 2022 - Kongo Boys B | 161 | II. MBL 2014 - Kongo Boys B | 161 | II. MBL 2014 - Kongo Boys B |
| 161 | II. MBL 2015 - Kongo Boys B | 161 | II. MBL 2015 - Kongo Boys B | 161 | II. MBL 2016 - Kongo Boys B |
| 161 | II. MBL 2017 - Kongo Boys B | 161 | II. MBL 2017 - Kongo Boys B | 161 | II. MBL 2018 - Kongo Boys B |
| 161 | II. MBL 2020 - Kongo Boys B | 161 | II. MBL 2022 - Kongo Boys B | 161 | II. MBL 2022 - Kongo Boys B |
| 160 | II. MBL 2013 - Kongo Boys B | 160 | II. MBL 2016 - Kongo Boys B | 160 | II. MBL 2016 - Kongo Boys B |
| 160 | II. MBL 2016 - Kongo Boys B | 160 | II. MBL 2017 - Kongo Boys B | 160 | II. MBL 2018 - Kongo Boys B |
| 160 | II. MBL 2018 - Kongo Boys B | 160 | II. MBL 2020 - Kongo Boys B | 160 | II. MBL 2021 - Kongo Boys |
| 159 | I. MBL 2011 - Sport Fox Bowling | 159 | II. MBL 2017 - Kongo Boys B | 159 | II. MBL 2017 - Kongo Boys B |
| 159 | II. MBL 2017 - Kongo Boys B | 159 | II. MBL 2017 - Kongo Boys B | 159 | II. MBL 2018 - Kongo Boys B |
| 159 | II. MBL 2018 - Kongo Boys B | 159 | II. MBL 2019 - Kongo Boys B | 159 | II. MBL 2019 - Kongo Boys B |
| 159 | II. MBL 2020 - Kongo Boys B | 159 | II. MBL 2022 - Kongo Boys B | 158 | II. MBL 2013 - Kongo Boys B |
| 158 | II. MBL 2018 - Kongo Boys B | 158 | II. MBL 2019 - Kongo Boys B | 158 | II. MBL 2020 - Kongo Boys B |
| 158 | II. MBL 2020 - Kongo Boys B | 158 | II. MBL 2021 - Kongo Boys | 157 | I. MBL 2011 - Sport Fox Bowling |
| 157 | I. MBL 2012 - Turbo | 157 | II. MBL 2013 - Kongo Boys B | 157 | II. MBL 2014 - Kongo Boys B |
| 157 | II. MBL 2014 - Kongo Boys B | 157 | II. MBL 2015 - Kongo Boys B | 157 | II. MBL 2015 - Kongo Boys B |
| 157 | II. MBL 2016 - Kongo Boys B | 157 | II. MBL 2017 - Kongo Boys B | 157 | II. MBL 2018 - Kongo Boys B |
| 157 | II. MBL 2019 - Kongo Boys B | 157 | II. MBL 2019 - Kongo Boys B | 157 | II. MBL 2019 - Kongo Boys B |
| 157 | II. MBL 2019 - Kongo Boys B | 157 | II. MBL 2020 - Kongo Boys B | 157 | II. MBL 2022 - Kongo Boys B |
| 157 | II. MBL 2022 - Kongo Boys B | 156 | I. MBL 2012 - Turbo | 156 | I. MBL 2012 - Turbo |
| 156 | II. MBL 2014 - Kongo Boys B | 156 | II. MBL 2018 - Kongo Boys B | 156 | II. MBL 2018 - Kongo Boys B |
| 156 | II. MBL 2018 - Kongo Boys B | 156 | II. MBL 2018 - Kongo Boys B | 156 | II. MBL 2018 - Kongo Boys B |
| 156 | II. MBL 2020 - Kongo Boys B | 156 | II. MBL 2022 - Kongo Boys B | 155 | I. MBL 2012 - Turbo |
| 155 | II. MBL 2014 - Kongo Boys B | 155 | II. MBL 2017 - Kongo Boys B | 155 | II. MBL 2017 - Kongo Boys B |
| 155 | II. MBL 2017 - Kongo Boys B | 155 | II. MBL 2018 - Kongo Boys B | 155 | II. MBL 2019 - Kongo Boys B |
| 155 | II. MBL 2019 - Kongo Boys B | 155 | II. MBL 2022 - Kongo Boys B | 155 | II. MBL 2022 - Kongo Boys B |
| 154 | II. MBL 2013 - Kongo Boys B | 154 | II. MBL 2014 - Kongo Boys B | 154 | II. MBL 2017 - Kongo Boys B |
| 154 | II. MBL 2017 - Kongo Boys B | 154 | II. MBL 2020 - Kongo Boys B | 154 | II. MBL 2022 - Kongo Boys B |
| 153 | I. MBL 2011 - Sport Fox Bowling | 153 | II. MBL 2014 - Kongo Boys B | 153 | II. MBL 2014 - Kongo Boys B |
| 153 | II. MBL 2015 - Kongo Boys B | 153 | II. MBL 2015 - Kongo Boys B | 153 | II. MBL 2018 - Kongo Boys B |
| 153 | II. MBL 2020 - Kongo Boys B | 153 | II. MBL 2020 - Kongo Boys B | 153 | II. MBL 2022 - Kongo Boys B |
| 152 | II. MBL 2015 - Kongo Boys B | 152 | II. MBL 2015 - Kongo Boys B | 152 | II. MBL 2016 - Kongo Boys B |
| 152 | II. MBL 2018 - Kongo Boys B | 152 | II. MBL 2019 - Kongo Boys B | 152 | II. MBL 2019 - Kongo Boys B |
| 152 | II. MBL 2020 - Kongo Boys B | 152 | II. MBL 2020 - Kongo Boys B | 152 | II. MBL 2022 - Kongo Boys B |
| 151 | I. MBL 2012 - Turbo | 151 | I. MBL 2012 - Turbo | 151 | II. MBL 2013 - Kongo Boys B |
| 151 | II. MBL 2014 - Kongo Boys B | 151 | II. MBL 2015 - Kongo Boys B | 151 | II. MBL 2015 - Kongo Boys B |
| 151 | II. MBL 2016 - Kongo Boys B | 151 | II. MBL 2016 - Kongo Boys B | 151 | II. MBL 2017 - Kongo Boys B |
| 151 | II. MBL 2018 - Kongo Boys B | 151 | II. MBL 2018 - Kongo Boys B | 151 | II. MBL 2019 - Kongo Boys B |
| 151 | II. MBL 2019 - Kongo Boys B | 151 | II. MBL 2019 - Kongo Boys B | 151 | II. MBL 2022 - Kongo Boys B |
| 151 | II. MBL 2022 - Kongo Boys B | 150 | I. MBL 2012 - Turbo | 150 | II. MBL 2014 - Kongo Boys B |
| 150 | II. MBL 2016 - Kongo Boys B | 150 | II. MBL 2018 - Kongo Boys B | 150 | II. MBL 2018 - Kongo Boys B |
| 150 | II. MBL 2018 - Kongo Boys B | 150 | II. MBL 2019 - Kongo Boys B | 150 | II. MBL 2019 - Kongo Boys B |
| 150 | II. MBL 2020 - Kongo Boys B | 150 | II. MBL 2020 - Kongo Boys B | 150 | II. MBL 2022 - Kongo Boys B |
| 150 | II. MBL 2022 - Kongo Boys B | 150 | II. MBL 2022 - Kongo Boys B | 149 | I. MBL 2012 - Turbo |
| 149 | II. MBL 2015 - Kongo Boys B | 149 | II. MBL 2015 - Kongo Boys B | 149 | II. MBL 2015 - Kongo Boys B |
| 149 | II. MBL 2016 - Kongo Boys B | 149 | II. MBL 2017 - Kongo Boys B | 149 | II. MBL 2017 - Kongo Boys B |
| 149 | II. MBL 2019 - Kongo Boys B | 149 | II. MBL 2019 - Kongo Boys B | 149 | II. MBL 2022 - Kongo Boys B |
| 148 | I. MBL 2011 - Sport Fox Bowling | 148 | I. MBL 2011 - Sport Fox Bowling | 148 | I. MBL 2011 - Sport Fox Bowling |
| 148 | I. MBL 2012 - Turbo | 148 | I. MBL 2012 - Turbo | 148 | II. MBL 2013 - Kongo Boys B |
| 148 | II. MBL 2015 - Kongo Boys B | 148 | II. MBL 2015 - Kongo Boys B | 148 | II. MBL 2016 - Kongo Boys B |
| 148 | II. MBL 2016 - Kongo Boys B | 148 | II. MBL 2016 - Kongo Boys B | 148 | II. MBL 2016 - Kongo Boys B |
| 148 | II. MBL 2017 - Kongo Boys B | 148 | II. MBL 2017 - Kongo Boys B | 148 | II. MBL 2018 - Kongo Boys B |
| 148 | II. MBL 2018 - Kongo Boys B | 148 | II. MBL 2019 - Kongo Boys B | 148 | II. MBL 2019 - Kongo Boys B |
| 148 | II. MBL 2020 - Kongo Boys B | 148 | II. MBL 2022 - Kongo Boys B | 147 | I. MBL 2012 - Turbo |
| 147 | I. MBL 2012 - Turbo | 147 | II. MBL 2016 - Kongo Boys B | 147 | II. MBL 2016 - Kongo Boys B |
| 147 | II. MBL 2017 - Kongo Boys B | 147 | II. MBL 2018 - Kongo Boys B | 147 | II. MBL 2019 - Kongo Boys B |
| 147 | II. MBL 2020 - Kongo Boys B | 147 | II. MBL 2022 - Kongo Boys B | 146 | I. MBL 2011 - Sport Fox Bowling |
| 146 | I. MBL 2012 - Turbo | 146 | II. MBL 2014 - Kongo Boys B | 146 | II. MBL 2014 - Kongo Boys B |
| 146 | II. MBL 2016 - Kongo Boys B | 146 | II. MBL 2017 - Kongo Boys B | 146 | II. MBL 2017 - Kongo Boys B |
| 146 | II. MBL 2018 - Kongo Boys B | 146 | II. MBL 2019 - Kongo Boys B | 145 | I. MBL 2011 - Sport Fox Bowling |
| 145 | I. MBL 2012 - Turbo | 145 | II. MBL 2014 - Kongo Boys B | 145 | II. MBL 2014 - Kongo Boys B |
| 145 | II. MBL 2015 - Kongo Boys B | 145 | II. MBL 2016 - Kongo Boys B | 145 | II. MBL 2019 - Kongo Boys B |
| 145 | II. MBL 2019 - Kongo Boys B | 145 | II. MBL 2020 - Kongo Boys B | 145 | II. MBL 2020 - Kongo Boys B |
| 145 | II. MBL 2022 - Kongo Boys B | 145 | II. MBL 2022 - Kongo Boys B | 145 | II. MBL 2022 - Kongo Boys B |
| 144 | I. MBL 2012 - Turbo | 144 | II. MBL 2014 - Kongo Boys B | 144 | II. MBL 2014 - Kongo Boys B |
| 144 | II. MBL 2016 - Kongo Boys B | 144 | II. MBL 2022 - Kongo Boys B | 143 | I. MBL 2011 - Sport Fox Bowling |
| 143 | I. MBL 2012 - Turbo | 143 | II. MBL 2014 - Kongo Boys B | 143 | II. MBL 2017 - Kongo Boys B |
| 143 | II. MBL 2017 - Kongo Boys B | 143 | II. MBL 2019 - Kongo Boys B | 143 | II. MBL 2019 - Kongo Boys B |
| 143 | II. MBL 2019 - Kongo Boys B | 143 | II. MBL 2020 - Kongo Boys B | 143 | II. MBL 2022 - Kongo Boys B |
| 142 | I. MBL 2011 - Sport Fox Bowling | 142 | II. MBL 2014 - Kongo Boys B | 142 | II. MBL 2015 - Kongo Boys B |
| 142 | II. MBL 2016 - Kongo Boys B | 142 | II. MBL 2018 - Kongo Boys B | 142 | II. MBL 2020 - Kongo Boys B |
| 142 | II. MBL 2020 - Kongo Boys B | 142 | II. MBL 2020 - Kongo Boys B | 142 | II. MBL 2022 - Kongo Boys B |
| 142 | II. MBL 2022 - Kongo Boys B | 141 | II. MBL 2016 - Kongo Boys B | 141 | II. MBL 2019 - Kongo Boys B |
| 141 | II. MBL 2020 - Kongo Boys B | 141 | II. MBL 2022 - Kongo Boys B | 140 | II. MBL 2014 - Kongo Boys B |
| 140 | II. MBL 2014 - Kongo Boys B | 140 | II. MBL 2016 - Kongo Boys B | 140 | II. MBL 2017 - Kongo Boys B |
| 140 | II. MBL 2017 - Kongo Boys B | 140 | II. MBL 2018 - Kongo Boys B | 140 | II. MBL 2018 - Kongo Boys B |
| 140 | II. MBL 2019 - Kongo Boys B | 140 | II. MBL 2019 - Kongo Boys B | 140 | II. MBL 2019 - Kongo Boys B |
| 140 | II. MBL 2019 - Kongo Boys B | 139 | II. MBL 2014 - Kongo Boys B | 139 | II. MBL 2014 - Kongo Boys B |
| 139 | II. MBL 2015 - Kongo Boys B | 139 | II. MBL 2016 - Kongo Boys B | 139 | II. MBL 2020 - Kongo Boys B |
| 139 | II. MBL 2022 - Kongo Boys B | 138 | I. MBL 2012 - Turbo | 138 | II. MBL 2013 - Kongo Boys B |
| 138 | II. MBL 2013 - Kongo Boys B | 138 | II. MBL 2015 - Kongo Boys B | 138 | II. MBL 2017 - Kongo Boys B |
| 138 | II. MBL 2018 - Kongo Boys B | 138 | II. MBL 2019 - Kongo Boys B | 138 | II. MBL 2020 - Kongo Boys B |
| 138 | II. MBL 2022 - Kongo Boys B | 137 | II. MBL 2014 - Kongo Boys B | 137 | II. MBL 2015 - Kongo Boys B |
| 137 | II. MBL 2015 - Kongo Boys B | 137 | II. MBL 2017 - Kongo Boys B | 137 | II. MBL 2018 - Kongo Boys B |
| 137 | II. MBL 2022 - Kongo Boys B | 137 | II. MBL 2022 - Kongo Boys B | 136 | I. MBL 2012 - Turbo |
| 136 | II. MBL 2013 - Kongo Boys B | 136 | II. MBL 2014 - Kongo Boys B | 136 | II. MBL 2015 - Kongo Boys B |
| 136 | II. MBL 2016 - Kongo Boys B | 136 | II. MBL 2016 - Kongo Boys B | 136 | II. MBL 2016 - Kongo Boys B |
| 136 | II. MBL 2017 - Kongo Boys B | 136 | II. MBL 2017 - Kongo Boys B | 136 | II. MBL 2018 - Kongo Boys B |
| 136 | II. MBL 2019 - Kongo Boys B | 136 | II. MBL 2020 - Kongo Boys B | 136 | II. MBL 2022 - Kongo Boys B |
| 135 | I. MBL 2011 - Sport Fox Bowling | 135 | I. MBL 2012 - Turbo | 135 | I. MBL 2012 - Turbo |
| 135 | II. MBL 2013 - Kongo Boys B | 135 | II. MBL 2014 - Kongo Boys B | 135 | II. MBL 2015 - Kongo Boys B |
| 135 | II. MBL 2015 - Kongo Boys B | 135 | II. MBL 2016 - Kongo Boys B | 135 | II. MBL 2017 - Kongo Boys B |
| 135 | II. MBL 2017 - Kongo Boys B | 135 | II. MBL 2018 - Kongo Boys B | 135 | II. MBL 2018 - Kongo Boys B |
| 135 | II. MBL 2020 - Kongo Boys B | 135 | II. MBL 2022 - Kongo Boys B | 135 | II. MBL 2022 - Kongo Boys B |
| 134 | I. MBL 2011 - Sport Fox Bowling | 134 | I. MBL 2011 - Sport Fox Bowling | 134 | II. MBL 2014 - Kongo Boys B |
| 134 | II. MBL 2016 - Kongo Boys B | 134 | II. MBL 2016 - Kongo Boys B | 134 | II. MBL 2019 - Kongo Boys B |
| 133 | II. MBL 2013 - Kongo Boys B | 133 | II. MBL 2013 - Kongo Boys B | 133 | II. MBL 2016 - Kongo Boys B |
| 133 | II. MBL 2016 - Kongo Boys B | 133 | II. MBL 2017 - Kongo Boys B | 133 | II. MBL 2018 - Kongo Boys B |
| 133 | II. MBL 2022 - Kongo Boys B | 132 | I. MBL 2011 - Sport Fox Bowling | 132 | I. MBL 2011 - Sport Fox Bowling |
| 132 | II. MBL 2014 - Kongo Boys B | 132 | II. MBL 2017 - Kongo Boys B | 132 | II. MBL 2018 - Kongo Boys B |
| 131 | I. MBL 2012 - Turbo | 131 | I. MBL 2012 - Turbo | 131 | II. MBL 2013 - Kongo Boys B |
| 131 | II. MBL 2015 - Kongo Boys B | 131 | II. MBL 2016 - Kongo Boys B | 131 | II. MBL 2019 - Kongo Boys B |
| 131 | II. MBL 2019 - Kongo Boys B | 131 | II. MBL 2022 - Kongo Boys B | 131 | II. MBL 2022 - Kongo Boys B |
| 130 | I. MBL 2011 - Sport Fox Bowling | 130 | II. MBL 2013 - Kongo Boys B | 130 | II. MBL 2013 - Kongo Boys B |
| 130 | II. MBL 2014 - Kongo Boys B | 130 | II. MBL 2016 - Kongo Boys B | 130 | II. MBL 2019 - Kongo Boys B |
| 130 | II. MBL 2021 - Kongo Boys | 129 | I. MBL 2011 - Sport Fox Bowling | 129 | I. MBL 2011 - Sport Fox Bowling |
| 129 | I. MBL 2012 - Turbo | 129 | II. MBL 2013 - Kongo Boys B | 129 | II. MBL 2015 - Kongo Boys B |
| 129 | II. MBL 2016 - Kongo Boys B | 129 | II. MBL 2018 - Kongo Boys B | 129 | II. MBL 2020 - Kongo Boys B |
| 128 | I. MBL 2011 - Sport Fox Bowling | 128 | I. MBL 2012 - Turbo | 128 | I. MBL 2012 - Turbo |
| 128 | II. MBL 2014 - Kongo Boys B | 128 | II. MBL 2017 - Kongo Boys B | 128 | II. MBL 2018 - Kongo Boys B |
| 127 | I. MBL 2012 - Turbo | 126 | II. MBL 2014 - Kongo Boys B | 126 | II. MBL 2018 - Kongo Boys B |
| 126 | II. MBL 2019 - Kongo Boys B | 125 | I. MBL 2012 - Turbo | 125 | II. MBL 2018 - Kongo Boys B |
| 125 | II. MBL 2022 - Kongo Boys B | 124 | II. MBL 2015 - Kongo Boys B | 124 | II. MBL 2022 - Kongo Boys B |
| 123 | I. MBL 2012 - Turbo | 123 | I. MBL 2012 - Turbo | 123 | II. MBL 2016 - Kongo Boys B |
| 123 | II. MBL 2016 - Kongo Boys B | 123 | II. MBL 2017 - Kongo Boys B | 123 | II. MBL 2018 - Kongo Boys B |
| 122 | II. MBL 2015 - Kongo Boys B | 122 | II. MBL 2020 - Kongo Boys B | 121 | II. MBL 2016 - Kongo Boys B |
| 121 | II. MBL 2018 - Kongo Boys B | 121 | II. MBL 2021 - Kongo Boys | 120 | I. MBL 2012 - Turbo |
| 119 | I. MBL 2011 - Sport Fox Bowling | 119 | II. MBL 2015 - Kongo Boys B | 119 | II. MBL 2016 - Kongo Boys B |
| 118 | I. MBL 2011 - Sport Fox Bowling | 118 | I. MBL 2012 - Turbo | 118 | II. MBL 2016 - Kongo Boys B |
| 118 | II. MBL 2017 - Kongo Boys B | 118 | II. MBL 2022 - Kongo Boys B | 118 | II. MBL 2022 - Kongo Boys B |
| 117 | I. MBL 2011 - Sport Fox Bowling | 117 | I. MBL 2012 - Turbo | 117 | I. MBL 2012 - Turbo |
| 117 | II. MBL 2016 - Kongo Boys B | 116 | I. MBL 2011 - Sport Fox Bowling | 116 | II. MBL 2022 - Kongo Boys B |
| 115 | II. MBL 2013 - Kongo Boys B | 114 | I. MBL 2012 - Turbo | 114 | I. MBL 2012 - Turbo |
| 113 | II. MBL 2016 - Kongo Boys B | 113 | II. MBL 2019 - Kongo Boys B | 112 | I. MBL 2011 - Sport Fox Bowling |
| 111 | II. MBL 2014 - Kongo Boys B | 111 | II. MBL 2020 - Kongo Boys B | 110 | II. MBL 2018 - Kongo Boys B |
| 109 | II. MBL 2019 - Kongo Boys B | 106 | II. MBL 2013 - Kongo Boys B | 106 | II. MBL 2016 - Kongo Boys B |
| 103 | II. MBL 2013 - Kongo Boys B | 101 | I. MBL 2011 - Sport Fox Bowling | 101 | II. MBL 2022 - Kongo Boys B |
| 94 | II. MBL 2014 - Kongo Boys B |
Výsledky MBL SVITAVY (php,mysql) :: 2022 ::